Indian Pond Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
9.3
mph (WNW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 56°F | 56°F | 57°F | 56°F | 54°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 42°F | 44°F | 47°F | 49°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F |
| Cloudiness | 66% | 65% | 64% | 51% | 63% | 29% | 29% | 11% | 1% | 7% | 10% | 15% | 36% | 8% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 40% | 42% | 40% | 77% | 93% | 99% | 100% | 99% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 69% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 93% | 87% | 77% | 58% | 51% | 45% | 46% | 50% | 56% | 59% | 59% | 60% | 62% | 64% | 67% | 70% | 75% | 78% | 81% | 83% | 85% | 85% | 78% | 66% | 55% | 49% | 44% | 41% | 41% | 41% | 42% | 44% | 62% | 71% | 75% | 78% | 82% | 84% | 85% | 84% | 82% | 81% | 83% | 83% | 86% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 48°F | 44°F | 40°F | 39°F | 39°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 42°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 8.7 mph | 9.3 mph | 9.2 mph | 10.6 mph | 12.3 mph | 11.4 mph | 11.7 mph | 13.2 mph | 13.2 mph | 13.4 mph | 13.4 mph | 12.8 mph | 11.5 mph | 11 mph | 11 mph | 10.2 mph | 9.7 mph | 9.6 mph | 8.8 mph | 9.1 mph | 9.2 mph | 9 mph | 8.9 mph | 8.6 mph | 8.4 mph | 7.4 mph | 7.7 mph | 7.3 mph | 7 mph | 7.1 mph | 6.9 mph | 6.6 mph | 6.3 mph | 5.9 mph | 5.3 mph | 3.4 mph | 3.8 mph | 3.5 mph | 2.3 mph | 2.5 mph | 1.4 mph | 0.8 mph | 0.6 mph | 4.1 mph | 4.5 mph | 4 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 286° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 311° NW | ![]() 308° NW | ![]() 308° NW | ![]() 309° NW | ![]() 309° NW | ![]() 312° NW | ![]() 315° NW | ![]() 317° NW | ![]() 319° NW | ![]() 318° NW | ![]() 312° NW | ![]() 310° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 313° NW | ![]() 311° NW | ![]() 311° NW | ![]() 311° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 322° NW | ![]() 318° NW | ![]() 318° NW | ![]() 320° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 346° NNW | ![]() 325° NW | ![]() 285° WNW | ![]() 234° SW | ![]() 160° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
61 °F
|
48 °F
|
69% |
77% |
|
Saturday
Sep 19 |
Clear |
57 °F
|
43 °F
|
0% |
44% |
|
Sunday
Sep 20 |
Clouds |
60 °F
|
44 °F
|
1% |
53% |
|
Monday
Sep 21 |
Clouds |
59 °F
|
44 °F
|
17% |
57% |
|
Tuesday
Sep 22 |
Clouds |
58 °F
|
43 °F
|
0% |
62% |
|
Wednesday
Sep 23 |
Clouds |
60 °F
|
42 °F
|
0% |
56% |
|
Thursday
Sep 24 |
Clouds |
61 °F
|
40 °F
|
0% |
52% |
|
Friday
Sep 25 |
Clouds |
61 °F
|
44 °F
|
0% |
59% |
|
Saturday
Sep 26 |
Clear |
65 °F
|
43 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clear |
69 °F
|
44 °F
|
0% |
42% |
|
Monday
Sep 28 |
Clear |
70 °F
|
45 °F
|
0% |
46% |
|
Tuesday
Sep 29 |
Clear |
69 °F
|
48 °F
|
0% |
50% |
|
Wednesday
Sep 30 |
Clouds |
55 °F
|
48 °F
|
0% |
79% |
|
Thursday
Oct 1 |
Clouds |
60 °F
|
43 °F
|
0% |
48% |
|
Friday
Oct 2 |
Clouds |
63 °F
|
40 °F
|
0% |
38% |
|
Saturday
Oct 3 |
Clouds |
55 °F
|
43 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Indian Pond News Indian Pond Photos Indian Pond Videos |

Login





















