Indian Pond Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
10.9
mph (WNW)
|
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | -2°F | -2°F | 1°F | 4°F | 8°F | 10°F | 13°F | 14°F | 15°F | 14°F | 12°F | 7°F | 5°F | 3°F | 0°F | -3°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F | -7°F | -7°F | -4°F | -5°F | -1°F | 4°F | 8°F | 12°F | 15°F | 17°F | 18°F | 17°F | 17°F | 15°F | 14°F | 13°F |
| Feels Like | -13°F | -13°F | -13°F | -13°F | -13°F | -12°F | -13°F | -13°F | -13°F | -14°F | -14°F | -14°F | -10°F | -8°F | -4°F | -1°F | 1°F | 3°F | 4°F | 3°F | 1°F | -3°F | -6°F | -8°F | -9°F | -12°F | -5°F | -14°F | -6°F | -16°F | -16°F | -17°F | -7°F | -17°F | -13°F | -16°F | -10°F | -8°F | -4°F | -1°F | 2°F | 4°F | 6°F | 5°F | 4°F | 3°F | 2°F | 1°F |
| Cloudiness | 74% | 75% | 75% | 74% | 72% | 70% | 53% | 49% | 47% | 46% | 40% | 35% | 14% | 15% | 23% | 38% | 49% | 56% | 97% | 98% | 99% | 93% | 90% | 79% | 15% | 10% | 5% | 12% | 16% | 21% | 44% | 52% | 60% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 88% | 88% | 88% | 89% | 90% | 90% | 90% | 91% | 92% | 89% | 82% | 80% | 78% | 77% | 76% | 77% | 79% | 84% | 91% | 93% | 94% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 92% | 86% | 81% | 76% | 74% | 78% | 83% | 87% | 89% | 91% | 92% |
| Dew Point | -4°F | -3°F | -3°F | -3°F | -3°F | -2°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -6°F | -3°F | 0°F | 3°F | 5°F | 6°F | 7°F | 7°F | 6°F | 2°F | 0°F | -1°F | -5°F | -8°F | -10°F | -11°F | -12°F | -11°F | -12°F | -12°F | -13°F | -12°F | -9°F | -10°F | -6°F | -1°F | 2°F | 5°F | 7°F | 8°F | 11°F | 12°F | 11°F | 11°F | 10°F | 9°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 10.8 mph | 10.9 mph | 10.4 mph | 9.8 mph | 9.7 mph | 9.3 mph | 7.8 mph | 7.3 mph | 7.2 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.6 mph | 6.9 mph | 7.4 mph | 8 mph | 8.2 mph | 8.3 mph | 8.4 mph | 8.2 mph | 7.1 mph | 5.9 mph | 5.9 mph | 6.1 mph | 4.1 mph | 3.7 mph | 2.6 mph | 3.5 mph | 2.3 mph | 4.1 mph | 3.7 mph | 4.7 mph | 3 mph | 4.3 mph | 3.7 mph | 4.8 mph | 4.5 mph | 7 mph | 7.5 mph | 9.4 mph | 10.1 mph | 10.7 mph | 10.6 mph | 10.8 mph | 11.7 mph | 11.5 mph | 12.4 mph | 11.9 mph |
| Wind Direction |
![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 312° NW | ![]() 309° NW | ![]() 308° NW | ![]() 312° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 314° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 353° N | ![]() 351° N | ![]() 2° N | ![]() 359° N | ![]() 358° N | ![]() 354° N | ![]() 351° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
4 °F
|
-3 °F
|
0% |
82% |
|
Saturday
Jan 31 |
Clouds |
15 °F
|
-5 °F
|
0% |
78% |
|
Sunday
Feb 1 |
Clouds |
18 °F
|
-7 °F
|
0% |
81% |
|
Monday
Feb 2 |
Clouds |
24 °F
|
7 °F
|
0% |
79% |
|
Tuesday
Feb 3 |
Clouds |
26 °F
|
2 °F
|
0% |
83% |
|
Wednesday
Feb 4 |
Snow |
25 °F
|
0 °F
|
28% |
88% |
|
Thursday
Feb 5 |
Clouds |
20 °F
|
1 °F
|
0% |
80% |
|
Friday
Feb 6 |
Clouds |
22 °F
|
-4 °F
|
0% |
80% |
|
Saturday
Feb 7 |
Snow |
31 °F
|
7 °F
|
100% |
89% |
|
Sunday
Feb 8 |
Snow |
22 °F
|
2 °F
|
100% |
95% |
|
Monday
Feb 9 |
Snow |
5 °F
|
0 °F
|
100% |
85% |
|
Tuesday
Feb 10 |
Snow |
3 °F
|
-4 °F
|
42% |
91% |
|
Wednesday
Feb 11 |
Snow |
19 °F
|
1 °F
|
20% |
88% |
|
Thursday
Feb 12 |
Clouds |
18 °F
|
4 °F
|
0% |
86% |
|
Friday
Feb 13 |
Clouds |
28 °F
|
-7 °F
|
0% |
95% |
|
Saturday
Feb 14 |
Clouds |
31 °F
|
18 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Indian Pond News Indian Pond Photos Indian Pond Videos |

Login
















