![]() |
Indian Pond Weather Center
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
14.9
mph (NW)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 29°F | 30°F | 29°F | 27°F | 24°F | 22°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 18°F | 21°F | 24°F | 27°F | 30°F | 32°F | 34°F | 35°F | 35°F | 34°F | 33°F | 28°F | 26°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F |
Feels Like | 18°F | 19°F | 17°F | 15°F | 12°F | 10°F | 7°F | 6°F | 5°F | 4°F | 4°F | 3°F | 4°F | 5°F | 10°F | 15°F | 19°F | 22°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 25°F | 26°F | 23°F | 23°F | 21°F | 22°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 20°F | 22°F | 23°F | 23°F | 26°F | 27°F | 28°F | 29°F | 29°F |
Cloudiness | 18% | 18% | 17% | 14% | 12% | 10% | 8% | 9% | 9% | 8% | 8% | 9% | 8% | 8% | 2% | 1% | 0% | 12% | 30% | 34% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 36% | 48% | 16% | 4% |
Humidity | 66% | 67% | 68% | 68% | 69% | 71% | 72% | 72% | 71% | 71% | 71% | 72% | 70% | 61% | 52% | 45% | 41% | 38% | 36% | 35% | 34% | 35% | 38% | 49% | 63% | 72% | 72% | 70% | 67% | 73% | 89% | 94% | 93% | 93% | 93% | 93% | 93% | 92% | 93% | 94% | 94% | 94% | 97% | 98% | 98% | 99% | 100% | 100% |
Dew Point | 21°F | 21°F | 20°F | 19°F | 17°F | 15°F | 9°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 15°F | 17°F | 17°F | 18°F | 18°F | 18°F | 20°F | 23°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.45" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.09" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 15.7 mph | 14.9 mph | 14.6 mph | 14 mph | 13.8 mph | 13 mph | 12.9 mph | 12.5 mph | 12.6 mph | 12.2 mph | 11.4 mph | 10.8 mph | 9.9 mph | 11 mph | 10.4 mph | 9 mph | 7.9 mph | 7.5 mph | 6.2 mph | 6 mph | 5.5 mph | 4.4 mph | 3.2 mph | 1 mph | 3 mph | 2.3 mph | 3.3 mph | 4.6 mph | 6.6 mph | 5.9 mph | 8.8 mph | 9.2 mph | 10.2 mph | 11.8 mph | 13.3 mph | 13.6 mph | 15.9 mph | 16.1 mph | 17.5 mph | 16.9 mph | 17.3 mph | 17.7 mph | 16 mph | 13.3 mph | 10 mph | 8.3 mph | 7.2 mph | 8.3 mph |
Wind Direction |
![]() 317° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 314° NW | ![]() 318° NW | ![]() 311° NW | ![]() 309° NW | ![]() 311° NW | ![]() 307° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 310° NW | ![]() 311° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 308° NW | ![]() 304° NW | ![]() 82° E | ![]() 90° E | ![]() 98° E | ![]() 128° SE | ![]() 120° ESE | ![]() 142° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 172° S | ![]() 175° S | ![]() 175° S | ![]() 176° S | ![]() 174° S | ![]() 177° S | ![]() 174° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
42 °F
|
24 °F
|
100% |
68% |
Wednesday
Apr 2 |
![]() Clouds |
35 °F
|
16 °F
|
0% |
38% |
Thursday
Apr 3 |
![]() Snow |
45 °F
|
27 °F
|
100% |
94% |
Friday
Apr 4 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
81% |
Saturday
Apr 5 |
![]() Snow |
37 °F
|
26 °F
|
100% |
73% |
Sunday
Apr 6 |
![]() Snow |
35 °F
|
32 °F
|
100% |
99% |
Monday
Apr 7 |
![]() Snow |
39 °F
|
28 °F
|
100% |
93% |
Tuesday
Apr 8 |
![]() Snow |
40 °F
|
21 °F
|
72% |
87% |
Wednesday
Apr 9 |
![]() Clouds |
27 °F
|
20 °F
|
0% |
56% |
Thursday
Apr 10 |
![]() Clouds |
39 °F
|
17 °F
|
0% |
48% |
Friday
Apr 11 |
![]() Snow |
46 °F
|
30 °F
|
30% |
63% |
Saturday
Apr 12 |
![]() Rain |
37 °F
|
33 °F
|
100% |
92% |
Sunday
Apr 13 |
![]() Snow |
39 °F
|
34 °F
|
100% |
100% |
Monday
Apr 14 |
![]() Snow |
39 °F
|
32 °F
|
100% |
80% |
Tuesday
Apr 15 |
![]() Snow |
41 °F
|
33 °F
|
100% |
95% |
Wednesday
Apr 16 |
![]() Clouds |
41 °F
|
26 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Indian Pond News Indian Pond Photos Indian Pond Videos |