![]() |
Indian Pond Weather Center
|
|
Humidity
98%
|
Pressure
29.68"
|
Wind
8
mph (SSE)
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F |
Feels Like | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 38% | 56% | 45% | 40% | 39% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 37% | 82% | 91% | 84% | 78% | 70% | 0% | 0% | 32% | 100% | 100% | 100% | 97% | 100% | 80% | 80% | 80% | 79% | 88% | 94% | 100% | 100% | 100% | 99% | 55% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 91% | 91% | 89% | 90% | 93% | 95% | 95% | 96% | 97% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 95% |
Dew Point | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.53" | 29.53" | 29.53" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.47" | 29.44" | 29.44" | 29.44" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" |
Wind Speed | 6.8 mph | 8 mph | 7.3 mph | 7.7 mph | 7.8 mph | 7.9 mph | 7.2 mph | 7.2 mph | 9.7 mph | 10.3 mph | 8.2 mph | 7.5 mph | 6.5 mph | 5.7 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3.4 mph | 1.7 mph | 0.5 mph | 3.5 mph | 4.3 mph | 6.5 mph | 7.7 mph | 7.8 mph | 8.1 mph | 7.8 mph | 7.9 mph | 7.2 mph | 7.1 mph | 7.1 mph | 6.8 mph | 7.3 mph | 7.6 mph | 8.6 mph | 9.4 mph | 10.3 mph | 10.8 mph | 11.4 mph | 11.7 mph | 12.5 mph | 12.4 mph | 12.7 mph | 12.4 mph |
Wind Direction |
![]() 156° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 138° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 129° SE | ![]() 141° SE | ![]() 163° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 153° SSE | ![]() 143° SE | ![]() 159° SSE | ![]() 177° S | ![]() 215° SW | ![]() 129° SE | ![]() 227° SW | ![]() 290° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 307° NW | ![]() 313° NW | ![]() 317° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
59 °F
|
54 °F
|
100% |
98% |
Sunday
May 18 |
![]() Rain |
54 °F
|
48 °F
|
100% |
91% |
Monday
May 19 |
![]() Rain |
46 °F
|
41 °F
|
100% |
95% |
Tuesday
May 20 |
![]() Rain |
54 °F
|
41 °F
|
100% |
73% |
Wednesday
May 21 |
![]() Clouds |
50 °F
|
40 °F
|
0% |
62% |
Thursday
May 22 |
![]() Rain |
53 °F
|
42 °F
|
20% |
78% |
Friday
May 23 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
51% |
Saturday
May 24 |
![]() Rain |
59 °F
|
38 °F
|
100% |
47% |
Sunday
May 25 |
![]() Rain |
62 °F
|
43 °F
|
37% |
48% |
Monday
May 26 |
![]() Rain |
63 °F
|
43 °F
|
100% |
61% |
Tuesday
May 27 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
60% |
Wednesday
May 28 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
51% |
Thursday
May 29 |
![]() Rain |
54 °F
|
42 °F
|
100% |
59% |
Friday
May 30 |
![]() Rain |
57 °F
|
45 °F
|
100% |
93% |
Saturday
May 31 |
![]() Rain |
64 °F
|
48 °F
|
100% |
87% |
Sunday
Jun 1 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Indian Pond News Indian Pond Photos Indian Pond Videos |