![]() |
Indian Pond Weather Center
|
|
Humidity
73%
|
Pressure
30.47"
|
Wind
4.9
mph (NW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 41°F | 39°F | 38°F | 36°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 35°F | 41°F | 45°F | 49°F | 51°F | 53°F | 53°F | 56°F | 56°F | 53°F | 46°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 41°F | 47°F | 52°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F | 57°F | 51°F | 50°F | 48°F |
Feels Like | 37°F | 37°F | 35°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 33°F | 39°F | 43°F | 47°F | 48°F | 50°F | 50°F | 53°F | 53°F | 50°F | 43°F | 39°F | 37°F | 37°F | 36°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 34°F | 41°F | 46°F | 50°F | 54°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 50°F | 49°F | 48°F |
Cloudiness | 6% | 6% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 1% | 3% | 5% | 20% | 19% | 33% | 50% | 58% | 58% | 13% | 14% | 23% | 43% | 51% | 56% | 55% | 67% | 78% | 83% | 87% | 89% | 97% | 72% | 59% | 69% | 58% | 49% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 75% | 77% | 78% | 79% | 78% | 77% | 76% | 76% | 75% | 65% | 54% | 45% | 38% | 35% | 32% | 30% | 30% | 35% | 46% | 58% | 65% | 67% | 67% | 66% | 64% | 65% | 66% | 66% | 67% | 69% | 71% | 71% | 74% | 68% | 59% | 53% | 50% | 48% | 47% | 48% | 49% | 51% | 63% | 74% | 77% | 79% |
Dew Point | 33°F | 32°F | 31°F | 30°F | 29°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 28°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 33°F | 35°F | 37°F | 39°F | 40°F | 41°F | 41°F | 42°F | 44°F | 42°F | 42°F | 41°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" |
Wind Speed | 4.9 mph | 4 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.1 mph | 3.4 mph | 4.5 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.9 mph | 7.3 mph | 7 mph | 6.2 mph | 6.3 mph | 5.8 mph | 5.5 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.3 mph | 3.6 mph | 2.9 mph | 3.4 mph | 2.4 mph | 4 mph | 5.2 mph | 7 mph | 7.3 mph | 6.5 mph | 5.6 mph | 4.2 mph | 3.7 mph | 3.5 mph | 3.1 mph |
Wind Direction |
![]() 305° NW | ![]() 302° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 263° W | ![]() 265° W | ![]() 264° W | ![]() 276° W | ![]() 283° WNW | ![]() 270° W | ![]() 247° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 223° SW | ![]() 224° SW | ![]() 217° SW | ![]() 192° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 214° SW | ![]() 217° SW | ![]() 220° SW | ![]() 221° SW | ![]() 229° SW | ![]() 229° SW | ![]() 224° SW | ![]() 252° WSW | ![]() 297° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 305° NW | ![]() 340° NNW | ![]() 350° N | ![]() 352° N | ![]() 360° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clouds |
50 °F
|
35 °F
|
0% |
44% |
Friday
Oct 10 |
![]() Clouds |
56 °F
|
31 °F
|
0% |
35% |
Saturday
Oct 11 |
![]() Clear |
61 °F
|
37 °F
|
0% |
48% |
Sunday
Oct 12 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
62% |
Monday
Oct 13 |
![]() Rain |
46 °F
|
44 °F
|
100% |
86% |
Tuesday
Oct 14 |
![]() Rain |
47 °F
|
45 °F
|
100% |
93% |
Wednesday
Oct 15 |
![]() Rain |
50 °F
|
35 °F
|
25% |
85% |
Thursday
Oct 16 |
![]() Clouds |
47 °F
|
33 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clouds |
49 °F
|
30 °F
|
0% |
51% |
Saturday
Oct 18 |
![]() Snow |
41 °F
|
31 °F
|
100% |
96% |
Sunday
Oct 19 |
![]() Snow |
42 °F
|
34 °F
|
36% |
74% |
Monday
Oct 20 |
![]() Clouds |
46 °F
|
31 °F
|
0% |
64% |
Tuesday
Oct 21 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
55% |
Wednesday
Oct 22 |
![]() Rain |
49 °F
|
41 °F
|
100% |
72% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
35 °F
|
29% |
69% |
Friday
Oct 24 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Indian Pond News Indian Pond Photos Indian Pond Videos |